2017 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2
WAKEFIELD PARK RACEWAY : MARCH 17 - 19

Date: 17/03/17
Event: P14
Weather: Mostly cloudy - 17.7C
Track: Dry - Temp: 25.7C
YMI AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Practice 3
FASTEST LAPS SEQUENCE
Started at: 15:52:03
Laps: 30 Min
Starters: 24
Printed at: 16:36
Race Time No Name Machine Fastest On Lap
1:12.988 99 Jack BAKER (QLD) Kawasaki ZX10R 1:11.890 1
2:07.208 34 Will DAVIDSON (NSW) Yamaha YZF-R1 1:11.521 1
2:11.774 67 Bryan STARING (WA) Honda CBR RR 1:10.831 1
2:16.523 99 Jack BAKER (QLD) Kawasaki ZX10R 1:03.535 2
2:27.890 24 Robert BUGDEN (QLD) Kawasaki ZX10R 1:01.747 2
2:31.374 86 Beau BEATON (NSW) Ducati Panigale 1:00.151 2
3:30.905 86 Beau BEATON (NSW) Ducati Panigale 59.531 3
5:10.895 67 Bryan STARING (WA) Honda CBR RR 59.031 4
5:50.207 1 Troy HERFOSS (QLD) Honda CBR RR 58.750 4
15:51.698 1 Troy HERFOSS (QLD) Honda CBR RR 58.510 8
17:48.583 1 Troy HERFOSS (QLD) Honda CBR RR 58.331 10
21:34.490 65 Cru HALLIDAY (NSW) Yamaha YZF-R1 58.302 10
25:21.127 1 Troy HERFOSS (QLD) Honda CBR RR 58.228 13
25:31.071 47 Wayne MAXWELL (VIC) Yamaha YZF-R1 58.141 11
27:18.229 1 Troy HERFOSS (QLD) Honda CBR RR 58.012 15
27:27.309 47 Wayne MAXWELL (VIC) Yamaha YZF-R1 57.921 13
28:16.146 1 Troy HERFOSS (QLD) Honda CBR RR 57.917 16

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams